






Smart & Robust Camera for Severe Conditions
5MP · AI · 140dB WDR · 0.002Lux Ultra Low-light · EN50155 · IP67 · IK10 · 30m IR Distance · 60fps · Versatile Interfaces
AI Vandal-proof Mini Dome Series
Milesight's AI camera series can intelligently filter objects to focus on detecting people and vehicles in multiple events such as entering a region, exiting a region, strolling, advanced motion detection, and more.
Real-time, high-precision people counting based on an AI algorithm, with statistical reports for deeper analysis, helps make quick decisions about security management and increase the operational efficiency of the business.
The face detection feature detects human faces in the surveillance scene and captures the shots, which significantly improves the efficiency of surveillance and benefits industries related to a large population, such as public safety, access control and business management.
With flexible and scenario-friendly configurations, Milesight 's advanced heatmap is integrated with the AI series and can analyze customer movements to reveal insights for better business management with intuitive and accurate statistical analysis results in time or space as needed.
The Milesight AI infrared mini-dome network camera offers a resolution of up to 4K (3840*2160, four times the Full HD resolution), giving users an ultra-high definition video viewing experience.
The starlight camera is capable of delivering highly detailed color images, even in low-light environments up to 0.002 lux (color) or 0 lux (black and white), and in near-infrared light environments without additional lighting.
Milesight's sensor-based WDR technology allows the camera to record more detailed scenes with faithful color reproduction, even in extreme backlight and high contrast conditions. The ratio between the values of the lightest light signal divided by the values of the darkest light signal reaches 140dB
The Milesight AI network camera offers a high frame rate, including 2MP@60fps, 5MP@30fps and 4K@30fps, allowing the camera to easily capture images without latency despite the fast movements.
Complying with the transportation-industry regulations of EN50155 standard, AI Vandal-proof Mini Dome Network Camera is able to offer train specific rugged features to protect the system against environmental factors such as high/low temperature, shock, vibration and power surge.
Sharply contrasting to the mini size, the AI Vandal-proof Mini Dome Network Camera features the industry leading IP67-rated weather proofing and IK10-rated vandal proofing, which allow to protect the camera against adverse impacts to ensure the robust performance.
Equipped with LEDs of the latest generation, the AI Vandal-proof Mini Dome Network Camera provides superior night-time images and delivers absolute performance in night vision surveillance.
Several interfaces such as PoE, DC, Audio I/O and Alarm I/O are available in the Multi-interface Version, offering more choices for easy management and various needs.
The new model is designed for easy and quick installation. The 3-axis mechanical design, built-in microSD/SDHC/SDXC card slot and PoE module make it truly installer-friendly.
Available in White and Black, the AI Vandal-proof Mini Dome Network Camera provides more choices for your preference.
Milesight AI Vandal-proof Mini Dome Network Camera features industry leading SIP/VoIP function and video streaming for mobile phones and video phones.
Camera | Name | 5MP AI Vandal-proof Mini Dome Network Camera |
Image Sensor | 1/2.8" Progressive Scan CMOS | |
Min. Illumination | Color: 0.005Lux @F1.2, Color: 0.008Lux @F1.6, B/W: 0Lux with IR on | |
WDR | 120dB Super WDR | |
Lens | 2.8mm/ 4mm/ 6mm @F1.6 | |
Mount | M12 | |
Field of View | H105°/D131°/V78°(2.8mm), H86°/D108°/V63°(4mm), H52°/D63°/V40°(6mm) | |
Shutter Time | 1/100000s∼1s | |
Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
IR Distance | Up to 30m | |
S/N | >55dB | |
Video | Max. Image Resolution | 2592x1944 |
Frame Rate | 60Hz: 30fps@(2592x1944, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 25fps@(2592x1944, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) |
|
Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288) 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288) |
|
Tertiary Stream | 60Hz: 30fps@(1280x720, 704x576, 640x480, 640x360, 352x288) 50Hz: 25fps@(1280x720, 704x576, 640x480, 640x360, 352x288) |
|
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | |
Privacy Masking | Up to 4 areas | |
ROI | Up to 8 areas | |
Image Settings | Saturation/Brightness/Contrast/Sharpness | |
Interface | Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | Built-in Microphone; 1/1(Multi-interface Version) | |
Alarm I/O | 1/1(Multi-interface Version) | |
Network | Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
Audio | Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/48KHz | |
Audio Bit Rate | 16~256kbps | |
Two-way Audio | Support | |
Intelligent Analytics | Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur | |
SIP/VoIP Support | Yes, Voice&Video-over-IP | |
Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, etc.; Motion Detection, Network Disconnection, External Input, Audio Alarm, etc.(Multi-interface Version) | |
Event Action | FTP Upload, SMTP Upload, SD Card Record, SIP Phone, HTTP Notification, etc.; FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc.(Multi-interface Version) | |
System Compatibility | ONVIF Profile G & Q & S & T, API | |
General | Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼90%(Non-condensing) | |
Power Supply | PoE(802.3af); PoE(802.3af)/DC 12V±10%(Multi-interface Version) | |
Power Consumption | 4W MAX, 6W MAX(With IR on) | |
Housing | Up to IP67-rated for weather-resistant performance/ Vandal-proof IK10-rated metal housing | |
EN50155 | Support | |
Weight | 500g | |
Dimensions | 118.5mmX110.8mmX65mm | |
Warranty | 3/5 Years |
Data sheet
Specific References
No customer reviews for the moment.